<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blamit &#187; advertising</title>
	<atom:link href="http://blamcreative.com/blog/archives/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://blamcreative.com/blog</link>
	<description>a blog from ad guy + photographer doug stremel</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>photObama</title>
		<link>http://blamcreative.com/blog/archives/536</link>
		<comments>http://blamcreative.com/blog/archives/536#comments</comments>
		<pubDate>Tue, 05 May 2009 14:26:08 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blamcreative.com/blog/?p=536</guid>
		<description><![CDATA[© Official White House Photo by Pete Souza The Obama team has reinvented everything about political branding. This morning I ran across the The Official White House photostream on Flickr. How cool is that? Not only does it feature great photos by White House photographer Pete Souza, but they post full-res images and you can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-538" title="3484027371_4b2339d349" src="http://blamcreative.com/blog/wp-content/uploads/2009/05/3484027371_4b2339d349-475x316.jpg" alt="3484027371_4b2339d349" width="475" height="316" /><br />
<span style="font-size: 78%;">© Official White House Photo by Pete Souza </span></p>
<p>The Obama team has reinvented everything about political branding. This morning I ran across the <strong><a href="http://www.flickr.com/photos/whitehouse/">The Official White House photostream</a> </strong>on Flickr. How cool is that? Not only does it feature great photos by White House photographer <strong><a href="http://www.petesouza.com/">Pete Souza</a>, </strong>but they post full-res images and you can even order prints (for flickr members). You should check it out along with the nifty <strong><a href="http://www.whitehouse.gov/">White House</a></strong> website.</p>
<p><img class="alignnone size-medium wp-image-539" title="3484819402_ce939bc65f" src="http://blamcreative.com/blog/wp-content/uploads/2009/05/3484819402_ce939bc65f-475x316.jpg" alt="3484819402_ce939bc65f" width="475" height="316" /><br />
<span style="font-size: 78%;">© Official White House Photo by Pete Souza</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blamcreative.com/blog/archives/536/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>blamit blog</title>
		<link>http://blamcreative.com/blog/archives/430</link>
		<comments>http://blamcreative.com/blog/archives/430#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:12:48 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blamcreative.com/blog/?p=430</guid>
		<description><![CDATA[Welcome to my new blog home. Over the last several years I&#8217;ve wandered between Blogger, WordPress and Typepad &#8211; but I was never satisfied with the design and interface restrictions. So, I made the leap to hosting my own blog powered by the tasty WordPress platform. There are a bazillion blog templates available (free + [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog home. Over the last several years I&#8217;ve wandered between <a href="https://www.blogger.com" target="_blank"><strong>Blogger</strong></a>, <a href="http://wordpress.com/" target="_blank"><strong>WordPress</strong></a> and <a href="http://www.typepad.com/" target="_blank"><strong>Typepad</strong></a> &#8211; but I was never satisfied with the design and interface restrictions. So, I made the leap to hosting my own blog powered by the tasty WordPress platform. There are a bazillion blog templates available (free + premium), and after much research and trial &#8211; I chose the Titan Theme from <strong><a href="http://themes.jestro.com/" target="_blank">Jestro Themes</a></strong>. Theme designer <strong>Drew </strong><strong>Strojny</strong> calls it &#8220;a refined, balanced, and exceptionally handsome WordPress theme.&#8221; I have to agree.</p>
<p>I&#8217;ve made several custom changes to the theme and plan to make more in the near future. I haven&#8217;t got my head around the whole RSS and twitter world yet &#8211; but hope to soon. I&#8217;m anxious to see how blamit* evolves over the next couple months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blamcreative.com/blog/archives/430/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>and something blue</title>
		<link>http://blamcreative.com/blog/archives/339</link>
		<comments>http://blamcreative.com/blog/archives/339#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:15:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blamcreative.com/blog/?p=339</guid>
		<description><![CDATA[Spring is always an adventure when it comes to forecasting weather for TV shoots. Over the last 18+ years of working on TV spots &#8211; I have had a nearly perfect record of clear skies. Well, last week was not so kind. I&#8217;m working with the Gizmo guys on a new TV campaign for Capitol [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is always an adventure when it comes to forecasting weather for TV shoots. Over the last 18+ years of working on TV spots &#8211; I have had a nearly perfect record of clear skies. Well, last week was not so kind. I&#8217;m working with the <a href="http://www.gizmopictures.com/"><span style="font-weight: bold;">Gizmo</span></a> guys on a new TV campaign for <a href="http://www.capfed.com/"><span style="font-weight: bold;">Capitol Federal</span></a> that includes a newlywed storyline. The forecast called for partly sunny skies, and well, that was optimistic. It was completely cloudy, windy and cold. I felt bad for our bride actress (Linsey Grams from <a href="http://www.exposureinc.com"><span style="font-weight: bold;">Exposure</span></a>) in her beautiful sleeveless wedding dress. Stylist Sharon Sullivan not only made our bride look great &#8211; she helped keep her warm with a bright red blacket (see couple in car shot). The spot is coming together really nicely, and I&#8217;ll post a quicktime once we have it finished up.</p>
<p><img src="http://blamcreative.com/blog/wp-content/uploads/2009/03/bride3-475x315.jpg" alt="bride3" title="bride3" width="475" height="315" class="alignnone size-medium wp-image-366" /></p>
<p><img src="http://blamcreative.com/blog/wp-content/uploads/2009/03/mustang2-475x315.jpg" alt="mustang2" title="mustang2" width="475" height="315" class="alignnone size-medium wp-image-367" /></p>
<p><img src="http://blamcreative.com/blog/wp-content/uploads/2009/03/jibshot2-475x315.jpg" alt="jibshot2" title="jibshot2" width="475" height="315" class="alignnone size-medium wp-image-368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blamcreative.com/blog/archives/339/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ideas</title>
		<link>http://blamcreative.com/blog/archives/333</link>
		<comments>http://blamcreative.com/blog/archives/333#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:35:00 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blamcreative.com/blog/?p=333</guid>
		<description><![CDATA[It&#8217;s been a busy couple months &#8211; so I&#8217;ve had my fair share of opportunities to come up with some creative ideas. My ratio of good to not-so-good is about 50/50. I think it gets harder as the years go by. Maybe my expectations are higher or perhaps I&#8217;m just more cynical. Who knows. The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy couple months &#8211; so I&#8217;ve had my fair share of opportunities to come up with some creative ideas. My ratio of good to not-so-good is about 50/50. I think it gets harder as the years go by. Maybe my expectations are higher or perhaps I&#8217;m just more cynical. Who knows. The good news is that we live in a world full of inspiration. Technology gives us a front row seat to see and hear and experience gobs of creative stuff &#8211; old and new. So where do all of those tasty ideas come from? Do they drop out of thin air? Do they come from caffeine and nicotine and high fructose corn syrup? Long nights and early morning? Is there a creative fairy godmother? Or, do we all just borrow and steal and rip off  ideas and find ways to make them our own?</p>
<p>I found this Jim Jarmusch quote on <a href="http://www.swissmiss.typepad.com/"><span style="font-weight: bold;">swiss miss</span></a>. And then I &#8220;borrowed it.&#8221; There you go.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Xq9Um3yAh-M/SXgAvQXBwDI/AAAAAAAAA_c/RcX-leDD5hw/s1600-h/6a00d834515beb69e2010536e3e2c2970c-800wi.jpeg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 327px; height: 400px;" src="http://1.bp.blogspot.com/_Xq9Um3yAh-M/SXgAvQXBwDI/AAAAAAAAA_c/RcX-leDD5hw/s400/6a00d834515beb69e2010536e3e2c2970c-800wi.jpeg" alt="" id="BLOGGER_PHOTO_ID_5293982173819420722" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blamcreative.com/blog/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cowboy winner</title>
		<link>http://blamcreative.com/blog/archives/335</link>
		<comments>http://blamcreative.com/blog/archives/335#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:47:26 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blamcreative.com/blog/?p=335</guid>
		<description><![CDATA[Whatta you know? One of my projects won Best of Show at the Topeka Advertising Federation ADDY awards this last weekend. The award was for a TV campaign for Kansas Farm Bureau. The spots included photographs I took last summer of cattleman from across Kansas. The talented guys at Gizmo Pictures used my photos along [...]]]></description>
			<content:encoded><![CDATA[<p>Whatta you know? One of my projects won Best of Show at the Topeka Advertising Federation ADDY awards this last weekend. The award was for a TV campaign for Kansas Farm Bureau. The spots included photographs I took last summer of cattleman from across Kansas. The talented guys at Gizmo Pictures used my photos along with audio stories from the cattleman and put together 5-6 tasty little spots. Freelance writer/producer Lynne Hayes headed up the project.</p>
<p>There&#8217;s more. The folks at Kansas Farm Bureau called recently to say they plan to use one of my photos for the cover of KFB Magazine and use two others for a kid&#8217;s book. Cool. Can&#8217;t wait for the next roadtrip project with them.</p>
<p><img class="alignnone size-medium wp-image-391" title="walk" src="http://blamcreative.com/blog/wp-content/uploads/2009/04/walk-475x318.jpg" alt="walk" width="475" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blamcreative.com/blog/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
